loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-S I D B I Jun 15, 2025 509.59 7.76 -9.02
Corporate Debts-N A B A R D Jun 15, 2025 501.25 7.63 -7.90
Reverse Repo-C C I Jun 15, 2025 498.20 7.59 61.84
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 405.89 6.18 41.40
Corporate Debts-LIC Housing Fin. Jun 15, 2025 382.51 5.82 -2.21
Certificate of Deposits-E X I M Bank Jun 15, 2025 286.64 4.36 -7.39
Corporate Debts-Nexus Select Jun 15, 2025 201.86 3.07 0.01
Certificate of Deposits-HDFC Bank Jun 15, 2025 196.75 3.00 57.47
Corporate Debts-Shriram Finance Jun 15, 2025 193.60 2.95 0.13
Corporate Debts-Muthoot Finance Jun 15, 2025 192.51 2.94 0.04
Corporate Debts-Godrej Propert. Jun 15, 2025 181.59 2.77 -0.04
Govt. Securities-GSEC2028 Jun 15, 2025 177.27 2.70 0.17
PTC-India Universal Trust Jun 15, 2025 162.80 2.49 -0.13
Corporate Debts-Tata Cap.Hsg. Jun 15, 2025 150.33 2.28 49.88
Certificate of Deposits-Federal Bank Jun 15, 2025 145.72 2.22 0.42
PTC-Sansar Trust Jun 15, 2025 144.96 2.21 -0.01
Corporate Debts-HDB FINANC SER Jun 15, 2025 125.88 1.92 -16.55
T Bills-TBILL-182D Jun 15, 2025 123.50 1.89 0.28
Corporate Debts-REC Ltd Jun 15, 2025 101.53 1.55 -16.75
Corporate Debts-Reliance Life Sc Jun 15, 2025 101.03 1.54 0.00
Corporate Debts-Poonawalla Fin Jun 15, 2025 100.15 1.53 0.12
Certificate of Deposits-IDFC First Bank Jun 15, 2025 97.36 1.48 0.38
Certificate of Deposits-Bank of Baroda Jun 15, 2025 95.62 1.46 0.00
Certificate of Deposits-Canara Bank Jun 15, 2025 95.51 1.45 -60.21
Certificate of Deposits-IndusInd Bank Jun 15, 2025 95.34 1.45 0.38
Commercial Paper-Sundaram Home Jun 15, 2025 72.92 1.11 0.39
Corporate Debts-Bharti Telecom Jun 15, 2025 71.47 1.09 -0.07
ZCB-Jubilant Bever. Jun 15, 2025 65.67 1.00 0.00
Corporate Debts-M & M Fin. Serv. Jun 15, 2025 60.57 0.92 0.08
Net CA & Others-Net CA & Others Jun 15, 2025 53.00 0.81 -60.37
Corporate Debts-DLF City Develop Jun 15, 2025 52.78 0.80 0.00
Govt. Securities-Haryana 2026 Jun 15, 2025 51.11 0.78 0.05
Corporate Debts-Godrej Industrie Jun 15, 2025 50.76 0.77 -0.48
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 50.44 0.77 0.00
Govt. Securities-Haryana 2025 Jun 15, 2025 50.64 0.77 0.00
Corporate Debts-IndiGrid Trust Jun 15, 2025 50.67 0.77 -0.15
Corporate Debts-Nomura Capital Jun 15, 2025 50.53 0.77 0.07
Floating Rate Instruments-Aditya Birla Cap Jun 15, 2025 50.18 0.76 0.29
Govt. Securities-West Bengal 2025 Jun 15, 2025 50.03 0.76 -0.09
PTC-First Business Receivables Tru Jun 15, 2025 50.04 0.76 -0.05
Corporate Debts-Mankind Pharma Jun 15, 2025 40.46 0.62 -0.15
Govt. Securities-MAHARASHTRA SDL 2025 Jun 15, 2025 40.40 0.62 0.00
Corporate Debts-Embassy Off.REIT Jun 15, 2025 40.03 0.61 -0.11
Govt. Securities-Rajasthan 2025 Jun 15, 2025 40.02 0.61 -0.09
Certificate of Deposits-S I D B I Jun 15, 2025 33.63 0.51 0.00
Corporate Debts-Aadhar Hsg. Fin. Jun 15, 2025 30.50 0.46 -0.16
ZCB-Jubilant Bevco Jun 15, 2025 30.35 0.46 0.00
Corporate Debts-L&T Finance Ltd Jun 15, 2025 25.47 0.39 -0.02
Govt. Securities-Uttar Pradesh 2026 Jun 15, 2025 25.46 0.39 0.03
Corporate Debts-A B Renewables Jun 15, 2025 25.55 0.39 0.14
Corporate Debts-Samvardh. Mothe. Jun 15, 2025 25.17 0.38 0.05
T Bills-TBILL-364D Jun 15, 2025 24.91 0.38 0.25
Govt. Securities-Uttar pradesh 2026 Jun 15, 2025 20.43 0.31 0.03
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Jun 15, 2025 16.24 0.25 0.26
Corporate Debts-Kotak Mahindra P Jun 15, 2025 15.29 0.23 -0.03
Corporate Debts-Godrej Finance Jun 15, 2025 15.24 0.23 -0.02
Corporate Debts-Tata Realty Jun 15, 2025 15.08 0.23 0.04
Floating Rate Instruments-DME Development Jun 15, 2025 4.23 0.10 0.21
Govt. Securities-Maharashtra 2025 Jun 15, 2025 0.38 0.01 -0.08
Derivatives-Interest Rate Swaps Pay Floati Jun 15, 2025 0.01 0.00 0.00
Derivatives-Interest Rate Swaps Pay Fixed Jun 15, 2025 -1.29 -0.02 0.00